Topics(A Whole Schedule)
Please download form the following.
DIA2017 Program(PDF:596KB)
1st Day (Thursday, March 9)
| 9:00 | Opening |
|---|---|
| 9:05-10:20 | OS1: Preprocessing, detection, and recognition |
| 10:30-12:00 | OS2: 3D processing |
| 12:00-12:10 | Visual inspection algorithm contest 2017 |
| 12:10-12:20 | Demonstration short oral |
| 13:30-15:00 | Interactive session 1 |
| 15:00-16:00 | OS3: Human motion analysis |
| 16:10-17:10 | Special lecture 1: Yaser Shekih (CMU) |
| 17:10-18:10 | Special lecture 2: Yukihiro Matsumoto (Network Applied Communication Laboratory Ltd.) |
| 18:30-20:00 | Banquet (Small Hall) |
2nd Day (Friday, March 10)
| 8:30- 9:45 | OS4: Support of inspection and work |
|---|---|
| 9:45-11:15 | Interactive session 2 |
| 11:15-12:15 | Special lecture 3: Akira Kihara (Hitachi Metals, Ltd.) |
| 12:15 | Closing |
| 13:00-17:00 | Special tour of the facility on "Tatara steel" |